Orbea Laufey 24 H30
Regular price$1,049.00
/
-
FRAME Orbea Laufey 24 6061 Aluminum 2021, 135x9 QR, Post Mount Disc Mount, 31,6 Seat Post, Internal Cable Routing, Removable hanger.
-
FORK Orbea Laufey 24 6061 Aluminum 2021, 100x9 QR, Post Mount Disc Mount, Mini Fender ready
-
CRANKSET Extra light 32t, 152mm, w/Chainguard
-
HEADSET VP-Z104PD 1-1/8" Semi-Cartridge
-
HANDLEBAR Alloy 31.8mm Riser 560mm
-
STEM Race Face Ride
-
SHIFTERS Shimano Deore M4100
-
BRAKES Shimano MT400 Hydraulic Disc
-
CASSETTE Sun Race 11-42t 10-Speed
-
REAR DERAILLEUR Shimano Deore M5120 SGS Shadow Plus
-
CHAIN KMC X10
-
WHEELS Orbea Alloy 24"
-
TYRES Kenda Booster K1277 24x2.20" 30TPI
-
SEATPOST Digit Alloy 31,6x300mm Offset 0
-
SADDLE Selle Royal Vivo Junior
-
MUDGUARD Orbea Custom narrow fork
-
CHAINGUIDE Orbea OC chainguide
SIZE | 20 | 24 | 27 |
---|---|---|---|
1 - SEAT TUBE (C-T) | 257 | 300 | 343 |
2 - TOP TUBE (EFF) | 450 | 515 | 543 |
3 - HEAD TUBE | 90 | 100 | 95 |
4 - CHAINSTAY | 350 | 395 | 425 |
5 - BB HEIGHT | 248 | 288 | 315 |
6 - BB DROP | 23 | 35 | 43 |
7 - WHEELBASE | 904 | 1019 | 1102 |
8 - HEAD ANGLE | 66 | 66 | 65.5 |
9 - SEAT ANGLE | 74 | 74 | 75 |
10 - STANDOVER | 505 | 593 | 636 |
11 - REACH | 322 | 366 | 389 |
12 - STACK | 447 | 520 | 574 |
13 - FORK LENGTH | 388 | 445 | 507 |
14 - MAX SEATPOST HEIGHT | 706 | 842 | 900 |
15 - MIN SEATPOST HEIGHT | 580 | 664 | 727 |
RAKE | 40 | 40 | 44 |
SIZE | CRANK | STEM | HANDLEBAR |
---|---|---|---|
24 | 152 | 60 | 560 |
* The handlebar size is centre-centre
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
110-135 | 43.3"-53.1" | 20 |
125-150 | 49.2"-59.1" | 24 |
140-165 | 55.1-65.0" | 27 |
* Estimated measurements
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.