Tacx Trainer Bushido Smart - T2780
Regular price$799.99
/
FEATURES | |
---|---|
Type of trainer | Interactive Smart trainer with wireless motor brake |
Magnets | 4 Neodymium magnets |
Transmission | Roller, 40 mm |
Electrical requirements | No mains voltage required |
Power indicator | 7 LEDs |
Connection indicator (ANT/BT) | None |
Firmware upgradable | Yes |
Suitable bikes | Race, Tri & MTB , if necessary with axle skewer , 29ʺ wheel with Tacx trainer tyre |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) |
SPECIFICATIONS | |
Max. power (40 km/h) | 1400 Watt |
Max. incline | 15% |
Simulation of descent | No |
Max. torque | 44 Nm |
Max. brake force | 128 N |
Flywheel | Virtual & actual of 1,2 kg |
Mass inertia | Variable to 60kg (132.3lbs) |
Calibration | Spin down |
Footprint (lxw) | 675 × 650 mm (26.6 × 25.6 in) |
Height | 410 mm (16.1 in) |
Dimensions when folded | 565 × 410 × 245 mm (22.2 × 16.1 × 9.65 in) |
Weight | 10.8 kg (23.9 lbs) |
Article number | T2780 |
DATA OUTPUT AND CONTROL | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | Smartphone , Tablet , ANT+FE-C bike computers , Stand alone , Connect to computer via ANT+antenna |
Output | Speed , Cadence , Power |
Read out on | Smartphone , Tablet , Bike computer , Sports watch , Computer with ANT+ antenna |
Accuracy | <5% |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.