Merida eBIG NINE 400
*** Please call us to check in-store stock and upcoming availability if you are interested in one of our ebikes***
Shimano's EP8 motor offers a perfectly balanced power delivery with up to 85 Nm and has further improved on size, weight, noise and motor drag. The new 630 Wh battery is perfectly integrated into the hydroformed down tube and delivers an impressive range for even longer detours home.
Due to the integrated battery, we were able to offer water bottle cage fixing points, allowing bottles or accessories like a lock or pump to the frame to be fitted into the main frame triangle. Great if you want to keep your back free of hydration packs and backpacks.
The geometry of our eBIG.NINE follows one very simple principle: As sporty as possible, as comfortable as necessary. You ride to work in the morning but fancy a little off-road detour on the way home? No problem – that is what these bikes are made for!
‘K-mount’ featuring bikes have fixing points on the chain stays to fit a MERIDA kickstand while ‘C-mount’ equipped bikes have the fixing point for the rear rack (carrier) integrated. ‘F-mount’ equipped bikes have the fixing points for the mudguards (fenders) already integrated.
01. FRAME | eBIG.NINE LITE; MAT aluminium; 29" WHS; 148x12 AST; external; max. 504 Wh |
02. SIZES | M-L-XL |
03. FORK | Suntour XCM32 DS; Coil; 100mm; Tapered; 47mm fork offset |
04. DRIVE UNIT | Shimano E7000; 60Nm |
05. BATTERY | Shimano E8010; 504Wh |
06. BATTERY CHARGER | Shimano EC-E6002; 2A |
07. DISPLAY | Shimano SC-E5000 |
08. REAR DERAILLEUR | Shimano Deore RDM592 9 |
09. SHIFTERS | Shimano Alivio M3100 9 |
10. BRAKE - FRONT | Shimano MT-200; 2 piston |
11. BRAKE - REAR | Shimano MT-200; 2 piston |
12. ROTOR - FRONT | Shimano RT10; 180 mm |
13. ROTOR - REAR | Shimano RT10; 180 mm |
14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
15. CRANK/SIZE | Shimano FC-E8000; 165 mm for all sizes |
16. CHAIN | Shimano HG53 |
17. CASSETTE | Shimano HG200; 11-36 ATC; 9 Speed |
18. PEDALS | VP; VPE-537 |
19. HANDLEBAR | MERIDA Expert CC; MAT aluminium; 720 WHB; 10 RHB |
20. HANDLEBAR STEM | MERIDA Expert CC; MAT aluminium; 31.8 DSH; 6 ASD |
21. STEM LENGTH | 80mm-M, 90mm-L, 100mm-XL |
22. SEAT POST | MERIDA Expert; MAT aluminium; 30.9 DSP; 15 SSB |
23. SADDLE | MERIDA Comp CC; V-mount |
24. HUB - FRONT | Shimano MT400; 110x15 WHF; 32 SPH; Centerlock |
25. HUB - REAR | Shimano MT400-B; 148x12 WHR; 36 SPH; Centerlock |
26. AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
28. TYRES | Maxxis Ikon; 29x2.2"; kevlar bead |
31. KICKSTAND | CL-KA98, 29" |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.